Data Charges - volume or unmetered circuit bandwidth Australia
Data pricing for VPS, dedicated and co-located customers.An explanation of the different data models.
Metered Data
| 1. Metered Bandwidth (FLAT inbound+outbound) | |||
|---|---|---|---|
| Bandwidth Tier | Cost per GB | ||
| 1-5 GB | $16.50 | ||
| 5-10 GB | $13.20 | ||
| 11-20 GB | $11.00 | ||
| 21-50 GB | $8.80 | ||
| 51-100 GB | $6.60 | ||
| 101-200 GB | $5.50 | ||
| 201-500 GB | $4.40 | ||
| 501+ GB | $3.30 | ||
Un-metered (Circuit) Data
| 2. Unmetered Bandwidth (fixed circuit/shaped ethernet) | |||
|---|---|---|---|
| Circuit Size | Monthly/Mbps | Max. throughput | |
| 1 Mbps | $990/Mbps | 320 GB | |
| 2 Mbps | $935/Mbps | 640 GB | |
| 3 Mbps | $880/Mbps | 960 GB | |
| 4 Mbps | $825/Mbps | 1280 GB | |
| 5 Mbps | $770/Mbps | 1600 GB | |
| 6 Mbps | $715/Mbps | 1920 GB | |
| 7 Mbps | $660/Mbps | 2240 GB | |
| MORE | POA | ||
| 3.Unmetered 95% percentile Bandwidth | |||
|---|---|---|---|
| Circuit Size | Switch Port | Monthly/Mbps | |
| 1Mbps 95% | 10Mbps | $1320/Mbps | |
| 2Mbps 95% | 10Mbps | $1100/Mbps | |
| 3Mbps 95% | 10Mbps | $990/Mbps | |
| 4Mbps 95% | 10Mbps | $935/Mbps | |
| 5Mbps 95% | 10Mbps | $880/Mbps | |
| 6Mbps 95% | 100Mbps | $825/Mbps | |
| 7Mbps 95% | 100Mbps | $770/Mbps | |
| More | 100Mbps | POA | |
* All data (unless otherwise stated must be prepaid according to the minimum monthly commitment. Excess data is charged at the highest tier rate - ie. $15/GB).
* Fixed cost circuit pricing is based on a maximum recommended utilisation level SLA of 70%. The data transfer is unlimited, only the maximum transfer speed is limited.**Eg: a 1Mbps (one mega bits per second) circuit has a maximum transfer rate of 128KBps (128 Kilo bytes per second), and can deliver up to a total of 320GB (320 giga bytes) per month at 100% utilisation and 220GB per month at 70% utilisation.